Client | Project Name | Works Undertaken | Value |
---|---|---|---|
MPA | Government Client | Parkline Place – Commercial Office Fitout | $9.5-10m |
MPA | Deloitte | Level 7–13 – Commercial Office Fitout | $7m-$7.5m |
MPA | Aware Super | Level 22-28 – Commercial Office Fitout | $3m-$3.5m |
Built | Sydney International Airport Pier B and C upgrade | Refurbishment | $3m-$3.5m |
Built | Chifley Plaza | Refurbishment | $2.5m-$3m |
Built | Warriewood Square Shopping Centre | Refurbishment | $2.5m-$3m |
MPA | Canterbury Leagues Club | Refurbishment | $2m-$2.5m |
MPA | The Works | Level 2-3 – Commercial Office Fitout | $2m-$2.5m |
Renascent | JWS Lawyers | Level 14-15 – Commercial Office Fitout | $2m-$2.5m |
Built | DFS Galleria | Refurbishment/Dior Fitout/cartier fitout | $2m-$2.5m |
MPA | British American Tobacco | Level 22-26 – Commercial Office Fitout | $1.5m-$2m |
Shape | Mastercard 2 St Leonard’s | Level G,1-3 – Commercial Office Fitout | $1.5m-$2m |
Renascent | Dell Chatswood | Level 1-5 – Commercial Office Fitout | $1.5m-$2m |
MPA | QBE Sydney | Level 16-21 – Commercial Office Fitout | $1.5m-$2m |
Growth Built | Estia Health | Level LG,G,1-3-Aged care | $1.5m-$2m |
Built | MLC Centre | Refurbishment | $1m-$1.5m |
MPA | Hub Wynyard | Level 11-12 – Commercial Office Fitout | $1m-$1.5m |
Xenia | Babylon Duck and Rice Restaurant Centrepoint Tower | Level 7 – Hospitality | $1m-$1.5m |
Hunter Mason | QBE Sydney | Level 12-14 – Commercial Office Fitout | $1m-$1.5m |
MPA | MetLife | Level 22-23 – Commercial Office Fitout | $1m-$1.5m |
Mettle | Spaces | Level 1-3 – Commercial Office Fitout | $1m-$1.5m |
MPA | ING Wyong | Level G,1-2 – Commercial Office Fitout | $1m-$1.5m |
Renascent | EQT | Level 42 – Commercial Office Fitout | $1m-$1.5m |
MPA | Banco Chambers Martin Place | Level 15-16 – Commercial Office Fitout | $1m-$1.5m |
Built | 175 Pitt Street | Base build works | $1m-$1.5m |
Built | Darling Park Lobby and Facade | Refurbishment of lobbies/New cladding to facade | $1m-$1.5m |
Ichor | Ausgrid Silverwater | Commercial Office Fitout | $1m-$1.5m |
Renascent | BIRS Westmead Hospital | Healthcare | $750k-$1m |
MPA | Collin Biggers & Paisley | Commercial Office Fitout | $750k-$1m |
MPA | Olbia | Level 26 – Commercial Office Fitout | $500k-$1m |
Built | Wenty Leagues | Level G – Commercial Office Fitout | $500k-$1m |
Built | Revesby Workers | Fitout of new Restaurant- Hospitality | $500k-$1m |
MPA | Seven West Media | Level 2-3 – Commercial Office Fitout | $500k-$1m |
MPA | HAVAS Relocation the Rocks | Commercial Office Fitout | $500k-$1m |
MPA | Commonwealth Accommodation George St Sydney | Commercial Office Fitout | $500k-$1m |
MPA | Kimberly Clark | Level 4-5 – Commercial Office Fitout | $500k-$1m |
MPA | Ministry of Health | Level 1-11,L8,L 16 – Commercial Office Fitout | $500k-$1m |
Mettle | Dee Why Shopping Centre | Refurbishment | $500k-$1m |
MPA | Sanofi | Level GF,L1 – Commercial Office Fitout | $500k-$1m |
MPA | Architectus | Level 18 – Commercial Office Fitout | $500k-$750k |
MPA | VM Ware | Level 8-9 – Commercial Office Fitout | $250K-$500K |
Urban Fitouts | Darling Park Cladding works | New cladding to facade | $250K-$500K |
MPA | Taronga Zoo-GF | Level GF- Commercial Office fitout | $250K-$500K |
Hunter Mason | AXA | Level-1,2,5- Commercial Office Fitout | $250K-$500K |
MPA | Brookfield 285 George L2-6 | Level 2-6 Commercial Office Fitout | $250K-$500K |
MPA | Aware Hub | Level 7 – Commercial Office Fitout | $250K-$500K |
MPA | CBOE | Level 8 – Commercial Office Fitout | $250K-$500K |
MPA | Frasers Building F | Level 1-3 Commercial Office Fitout | $250K-$500K |
Built | Arup Fitout | Commercial Office Fitout | $250K-$500K |
MPA | Axicorp | Level 13 – Commercial Office fitout | $100K-$250K |
Client | Project Name | Works Undertaken | Value |
---|---|---|---|
Built | Eat Street Extension at Harbourtown | Refurbishment | $2m-$2.5m |
Verus Construction | Inala Plaza | Basebuild works partitions, ceilings, doors, and external cladding | $1.5m-$2m |
Mettle | Marriott Hotel Brisbane Refurbishment | 22 levels – Refurbishment | $1m-$1.5m |
Unispace | Barry Nilsson L13-15 | Commercial Office Fitout | $750k-$1m |
Mettle | Cannon Central Shopping Centre Upgrade | Refurbishment | $500k-$1m |
Mettle | North QLD Bulk Ports Office Fitout | Level 4 – Commercial Office Fitout | $250K-$500K |
Hunter Mason | DVA Stafford | Commercial Office Fitout | $250K-$500K |
Renascent | JWS Brisbane | Commercial Office Fitout | $250K-$500K |
Verus Construction | Taco Bell Robina | Fitout of new construction build – Hospitality | $100K-$250K |
Verus Construction | Persone Restaurant @ W Hotel Brisbane | Refurbishment | $100K-$250K |
Evolve Construction | Morningside Business Estate M Space | Fitout of new construction build-Industrial | $100K-$250K |
Verus Construction | KFC Calamvale | Fitout of new construction build – Hospitality | $100K-$250K |
Mettle | Bank Of China | Level 1 – Commercial Office Fitout | $50k-$250k |
Mettle | Stella Biggar Waters | Level 1 – Commercial Office Fitout | $50k-$250k |
Verus Construction | Next Dc Data Hall | Level 2 – Commercial Office Fitout | $50k-$250k |
Client | Project Name | Works Undertaken | Value |
---|---|---|---|
Capabuild | Allianz | 555 Collins St, Melb – Commercial Office Fitout | $2.75m-$3m |
MPA | Lander and Rogers | Level 12-15 – Commercial Office Fitout | $2m-$2.5m |
MPA | Holding Redlich | Level 21-23 – Office Fitout | $1.5-$2m |
FDC | Lendlease Spec Suites | Level 12,13,16 – Office Fitout | $1m-$1.5m |
MPA | Mecca | Level G,L1 – Commercial Office Fitout | $1m-$1.5m |
Built | Virgin Lounge Melbourne | Refurbishment | $1m-$1.5m |
Shape | Goldman Sachs | Level 22-23 – Commercial Office Fitout | $1m-$1.5m |
Shape | Infosys | Level B1, 4-7 – Commercial Office Fitout | $1m-$1.5m |
Renascent | Connective Fitout | Commercial Office Fitout | $750k-$1m |
Innovative Pty Ltd | Opera Australia | Commercial Office Fitout | $500k-$1m |
Capabuild | VLRS Melbourne Quarter | Level 13 – Commercial Office Fitout | $500k-$1m |
MPA | Wotten & Kearney | Commercial Office Fitout | $500k-$750k |
Kinetic Construction | Pearcedale Recreational Reserve | Sporting | $500k-$750k |
MPA | Sullivan & Cromwell | Commercial Office Fitout | $250k-$500k |
Renascent | Deka Fitout | Commercial Office Fitout | $250k-$500k |
Cachet Group | TE capital | Commercial Office Fitout | $250k-$500k |
MPA | Grilled Americano | Fitout of new Restaurant – Hospitality | $250k-$500k |
MPA | Sladen Legal | Level 22 – Commercial Office Fitout | $100k-$250k |
Our expertise extend to technicality, precision & time management. The superiority of Puzzle Interiors means that we only achieve high results that exceed the expectation of our clients. Our attention to detail and strong client relationships continues to be a driving force in the business.
Awarded Projects
Years in Business
Call (02) 9771 9991 for a free quote on your project or get in touch